
Property Attributes
- MLS#23245937
- TypeSingle Family
- CountyLOS ANGELES
- CityCalabasas
- AreaMalibu
- Zip91302
- StyleRanch
- Price$ 24,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms5
- Sqr Footage7500
- Lot Size18.8675 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Oaktree Ranch is a stunning 19-acre estate conveniently located just 10 minutes from the Malibu business district and the 101 freeway. Upon entering the gated estate, you'll be greeted by a meandering road that winds through towering oak trees, leading to the Mark Rios designed manor house. The sumptuous primary suite is located alone on the second floor and features an office, state-of-the-art bathroom, and spacious closet. Two additional bedrooms with ensuite bathrooms are located on the main level, along with a gym, office, living room, dining room, and fully equipped kitchen. Outdoor amenities include a private swimming pool with cabana and bath, and a lighted tennis court, perfect for staying active and enjoying the beautiful California weather. For those with an equestrian passion, there is an 8-horse stable with a stable manager's office, two corrals, a chicken coop, pigeon coop, goats, ducks, and ponies. At the entry to the property, there is a guest house or caretaker's home, providing additional space for visitors or staff. Oaktree Ranch offers the ultimate estate experience for those seeking privacy, tranquility, and a connection to nature, while still being in close proximity to the community. It's the perfect retreat for those wanting to get away from it all while enjoying the best of both worlds.
Price History | |
---|---|
3/13/2023 | Listed $24,995,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Barbecue, Built-In, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Ranch |
Buyer Financing | Cash |
Carport Y/N | Yes |
Co-Listing Agent State License # | 00388759 |
Community Features | Gated |
Construction Materials | Wood Siding |
Cooling | Central Air, Gas |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
Interior Features | Beamed Ceilings, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage, Track Lighting, Two Story Ceilings, Wood Product Walls, Walk-In Clo |
Levels | Two |
Listing Agent | Kurt Rappaport - BRE#01036061 |
Listing Agent State License | 01036061 |
Lot Size Square Feet | 821870 |
MLS Area | C33 - Malibu |
Occupancy Description | Owner |
Open Parking Spaces | 48 |
Other Structures | Barn(s), Guest House, Greenhouse |
Patio/Porch Features | Porch, Screened |
Pool Features | Filtered, Gunite, Heated, In Ground, Permits, Private, See Remarks |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Resident Manager, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | Gunite, Heated, In Ground, Permits, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash |
Total Units | 2 |
View | Mountain(s), Orchard, Pool |
View Y/N | Yes |
Zoning | LCA11Y |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 8 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Drapes, French/Mullioned, Screens, Skylight(s) |
Exterior Features
Attached Garage | Yes |
---|---|
Living Area | 7500 |
Foundation Details | Quake Bracing, Slab |
Horse Y/N | Yes |
Lot Features | Horse Property, Irregular Lot, Lawn, Landscaped, Ranch, Secluded, Yard |
Lot Size Acres | 18.8675 |
Lot Size Area | 821870 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Detached Carport, Electric Gate, Garage, Golf Cart Garage, Garage Door Opener, Guest, Private, One Space |
Spa | Yes |
Total Parking | 50 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bathroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool